Impingers
Standard Impinger for Air Sampling as per 'NEERI' Specification, in different Capacities.
1046. Spherical Joints, Cup
Size | ||
---|---|---|
A | S 13 | |
B | S 19 | |
C | S 23 | |
D | S 35 |
1051. Spherical Joints, Ball.
Size | ||
---|---|---|
A | S 13 | |
B | S 19 | |
C | S 23 | |
D | S 35 |
1056. Standard Impinger for air Sampl ing a s pe r 'NEERI ' Specification
Cap. ml. | ||
---|---|---|
A | 35 | |
B | 50 | |
C | 80 | |
D | 150 | |
E | 275 |
1061. Stalgnometer
A | Straight Type | |
B | Bend Type |