Funnels, Tilt Measures And Petri Dishes
Funnels, Tilt Measures And Petri Dishes
- Brand : Canon
- Product Code : Funnels, Tilt Measures And Petri Dishes
- Availability : In Stock
-
₹0
- Ex Tax :₹0
Separating Funnels Pear And Globe Shape with Glass And Teflon Stopcock, Additional Separating Funnel, Pressure Equalizing Funnel, Pour Point Tube, Tilt Measure and Petri Dishes in Different Sizes.
1246. Stopper only for Gas Wash Bottle
Cap. ml. | ||
---|---|---|
A | 125 | |
B | 250 | |
C | 500 |
1251. Separating Funnels, Pear Shape
Cap. ml. | ||
---|---|---|
A | 25 | |
B | 50/60 | |
C | 100/125 | |
D | 250 | |
E | 500 | |
F | 1000 | |
G | 2000 |
1256. Separating funnels, with Teflon Rotaflow Plug, Pear Shape
Cap. ml. | ||
---|---|---|
A | 25 | |
B | 60 | |
C | 125 | |
D | 250 | |
E | 500 | |
F | 1000 | |
G | 2000 |
1261. Separating Funnels with PTFE key Stop-cock and I/C stopper
Cap. ml. | ||
---|---|---|
A | 125 | |
B | 250 | |
C | 500 | |
D | 1000 | |
E | 2000 |
1266. Separating Funnels, Globe Shape
Cap. ml. | ||
---|---|---|
A | 25 | |
B | 50/60 | |
C | 100/125 | |
D | 250 | |
E | 500 | |
F | 1000 | |
G | 2000 | |
H | 3000 | |
I | 5000 |
1271. Separating funnels, with Teflon Rotaflow Plug, Globe Shape
Cap. ml. | ||
---|---|---|
A | 25 | |
B | 60 | |
C | 125 | |
D | 250 | |
E | 500 | |
F | 1000 | |
G | 2000 | |
H | 3000 | |
I | 5000 |
1276. Separating Funnels, Cylindrical
Cap. ml. | ||
---|---|---|
A | 25 | |
B | 50 | |
C | 100 | |
D | 250 | |
E | 500 | |
F | 1000 |
1281. Separating Funnels, with Teflon Rotaflow plug, Cylindrical
Cap. ml. | ||
---|---|---|
A | 25 | |
B | 50 | |
C | 100 | |
D | 250 | |
E | 500 | |
F | 1000 |
1286. Separating Funnels, Cylindrical Open Top
Cap. ml. | ||
---|---|---|
A | 25 | |
B | 50 | |
C | 100 | |
D | 250 |
1291. Separating Funnels, Cylindrical with socket & cone
Cap.ml. | socket | Cone | ||
---|---|---|---|---|
A | 20 | 10/19 | 10/19 | |
B | 25 | 14/23 | 14/23 | |
C | 50 | 14/23 | 14/23 | |
E | 100 | 19/26 | 19/26 | |
G | 250 | 24/29 | 24/29 | |
I | 500 | 24/29 | 24/29 | |
K | 1000 | 24/29 | 24/29 |
1296. Separating Funnels, Open top
Cap.ml. | Cone | ||
---|---|---|---|
A | 50 | 19/26 | |
B | 100 | 19/26 | |
C | 100 | 24/29 | |
D | 250 | 19/26 | |
E | 250 | 24/29 |
1301. Separating Funnels Spherical with Socket and Cone
Cap.ml. | socket | Cone | ||
---|---|---|---|---|
A | 25 | 10/19 | 14/23 | |
B | 50 | 14/23 | 14/23 | |
C | 50 | 19/26 | 19/26 | |
E | 100 | 19/26 | 19/26 | |
G | 250 | 24/29 | 24/29 | |
I | 500 | 24/29 | 24/29 | |
K | 1000 | 24/29 | 24/29 |
1306. Pressure Eqalising Funnels, Spherical
Cap.ml. | socket | Cone | ||
---|---|---|---|---|
A | 100 | 19/26 | 19/26 | |
B | 100 | 24/29 | 24/29 | |
D | 250 | 19/26 | 19/26 | |
E | 250 | 24/29 | 24/29 | |
H | 500 | 24/29 | 24/29 |
1311. Pressure Equalising Funnels, Cylindrical
Cap.ml. | socket | Cone | ||
---|---|---|---|---|
A | 100 | 24/29 | 24/29 | |
B | 250 | 24/29 | 24/29 | |
D | 500 | 24/29 | 24/29 |
1316. Test Jar (Pour Point Tube)
Flat bottom 30 to 34 mm inside dia 115 to 125 mm height marked with line 54 ± 3 mm | ||
---|---|---|
above in side bottom |
1024. Automatic Tilt Measures
Cap.ml. | Flask Cap.ml. | ||
---|---|---|---|
A | 1 | 100 | |
B | 5 | 100 | |
C | 10 | 250 | |
D | 20 | 250 | |
E | 25 | 250 | |
F | 50 | 500 |
1326. Petri Dishes Plain
O.D. mm. | Height mm | ||
---|---|---|---|
A | 50 | 17 | |
B | 80 | 17 | |
C | 100 | 17 | |
D | 150 | 20 |