Universal Cylindrical Vessels
Universal Cylindrical Vessels
- Product Code : Universal Cylindrical Vessels
- Availability : In Stock
-
₹0
- Ex Tax :₹0
These vessel are used mainly as agitated vessel with suitable top covers & drive systems
Nominal Cap.Ltr. | L | DN | DN 1 | DN 2 | Reference | ||
---|---|---|---|---|---|---|---|
5 L | 150 | 25 | 460 | 400 | GSVZ 5/6 | ||
10 L | 225 | 25 | 550 | 450 | GSVZ 10/9 | ||
20 L | 300 | 25 | 500 | 440 | GSVZ 20/12 | ||
30 L | 300 | 40 | 650 | 585 | GSVZ 30/12 | ||
50 L | 300 | 40 | 900 | 835 | GSVZ 50/12 | ||
100 L | 450 | 40 | 890 | 825 | GSVZ 100/18 | ||
150 L | 450 | 40 | 1195 | 1130 | GSVZ 150/18 | ||
200 L | 450 | 40 | 1500 | 1435 | GSVZ 200/18 | ||
300 L | 600 | 50 | 1300 | 1125 | GSVZ 300/24 | ||
Tolerance ± as per given general data in vessel chapter. |