Spherical Vessels With Wide Bottom Outlet
Spherical Vessels With Wide Bottom Outlet
- Product Code : Spherical Vessels With Wide Bottom Outlet
- Availability : In Stock
-
₹0
- Ex Tax :₹0
Nominal Cap.Ltr. | L | DN | DN 1 | DN 2 | DN 3 | Reference | |
---|---|---|---|---|---|---|---|
50 L | 800 | 100 | 150 | 40 | 100 | GSVSR 50 | |
100 L | 900 | 150 | 150 | 40 | 100 | GSVSR 100 | |
200 L | 1150 | 225 | 150 | 40 | 100 | GSVSR 200 | |
50 L | 850 | 100 | 225 | 40 | 100 | GSVSE 50 | |
100 L | 950 | 150 | 225 | 40 | 100 | GSVSE 100 | |
200 L | 1200 | 225 | 225 | 40 | 100 | GSVSE 200 | |
Tolerance ± as per given general data in vessel chapter. |