Spacer
Spacers can be used to make up small increments in length of pipelines. Small length spacers up to 20 mm can be available in PTFE also.
L | TYPE | Reference DN25 | Reference DN40 | Reference DN50 | |
---|---|---|---|---|---|
10 | A | SFSS 1/10 | SFSS 1.5/10 | SFSS 2/10 | |
15 | A | SFSS 1/15 | SFSS 1.5/15 | SFSS 2/15 | |
20 | A | SFSS 1/20 | SFSS 1.5/20 | SFSS 2/20 | |
25 | A | SFSS 1/25 | SFSS 1.5/25 | SFSS 2/25 | |
50 | B | SFSS 1/50 | SFSS 1.5/50 | SFSS 2/50 | |
75 | B | - | SFSS 1.5/75 | SFSS 2/75 |
L | TYPE | Reference DN25 | Reference DN40 | Reference DN50 | |
---|---|---|---|---|---|
10 | A | SFSS 3/10 | SFSS 4/10 | SFSS 6/10 | |
15 | A | SFSS 3/15 | SFSS 4/15 | SFSS 6/15 | |
20 | A | SFSS 3/20 | SFSS 4/20 | SFSS 6/20 | |
25 | A | SFSS 3/25 | SFSS 4/25 | SFSS 6/25 | |
50 | B | SFSS 3/50 | SFSS 4/50 | SFSS 6/50 | |
75 | B | SFSS 3/75 | SFSS 4/75 | SFSS 6/75 | |
100 | B | SFSS 3/100 | SFSS 4/100 | SFSS 6/100 | |
125 | B | - | SFSS 4/125 | SFSS 6/125 |
PTFE SPACERS
L | Reference DN25 | Reference DN40 |
Reference DN50 |
Reference DN50 |
---|---|---|---|---|
5 |
SFSST 1/5 |
SFSST 1.5/5 |
SFSST 2/5 |
|
10 |
SFSST 1/10 |
SFSST 1.5/10 |
SFSST 2/10 |
|
15 |
SFSST 1/15 |
SFSST 1.5/15 |
SFSST 2/15 |
|
20 |
SFSST 1/20 |
SFSST 1/20 |
SFSST 2/20 |