Volumetric And Graduated Pipettes
Volumetric And Graduated Pipettes
- Product Code : Volumetric And Graduated Pipettes
- Availability : In Stock
-
₹0
- Ex Tax :₹0
Volumetric Pipette, Transfer A and B Grade, accuracy as per I.S. 1117: 1975, Graduated Pipette serological And Mohr type Class A & B Class, Accuracy as per I.S. 835
Made From Borosilicate Glass 3.3
Supplied in White and Amber colour.
In capacity from 0.1 to 25ml.
Pipettes are permanently Amber Color marked.
Individual Serial Number for Class A.
Individual Certificate for Class A.
Duplicate Certificate Available on Request.
All Graduated Pipettes are color coated on top according to I.S.O Standards.
321. Volumetric Pipettes, Transfer Accuracy as per Class 'A' of I.S. 1117 : 1975 with work's certificate
Cap.ml. | Tol±.ml | ||
---|---|---|---|
A | 1 | 0.01 | |
B | 2 | 0.01 | |
C | 3 | 0.015 | |
D | 4 | 0.015 | |
E | 5 | 0.02 | |
F | 10 | 0.02 | |
G | 15 | 0.02 | |
H | 20 | 0.03 | |
I | 25 | 0.03 | |
J | 50 | 0.04 | |
K | 100 | 0.06 |
322. Volumetric Pipettes, Amber Colour , class 'A' with work's certificate
Cap.ml. | Tol±.ml | ||
---|---|---|---|
A | 1 | 0.01 | |
B | 2 | 0.01 | |
C | 3 | 0.015 | |
D | 4 | 0.015 | |
E | 5 | 0.02 | |
F | 10 | 0.02 | |
G | 15 | 0.02 | |
H | 20 | 0.03 | |
I | 25 | 0.03 | |
J | 50 | 0.04 | |
K | 100 | 0.06 |
326. Pipettes, Measuring Serological, Accuracy as per Class 'B' of I. S. 4162 : 1985 Colour Coated
Cap.ml. | Sub. Div.ml. | Tol±.ml | ||
---|---|---|---|---|
A | 0.1 | 0.01 | 0.01 | |
B | 0.2 | 0.01 | 0.01 | |
C | 0.5 | 0.2 | 0.01 | |
D | 1.0 | 0.1 | 0.01 | |
E | 1.0 | 0.01 | 0.02 | |
F | 2.0 | 0.1 | 0.02 | |
G | 2.0 | 0.02 | 0.06 | |
H | 5.0 | 0.1 | 0.10 | |
I | 5.0 | 0.05 | 0.10 | |
J | 10.0 | 0.1 | 0.15 | |
K | 20.0 | 0.2 | 0.20 | |
L | 25.0 | 0.2 | 0.20 |
331. Pipettes, Measuring Serological, Accuracy as per class 'A' of I. S. 4162 : 1985 with work's certificate Colour Coated
Cap.ml. | Sub. Div.ml. | Tol±.ml | ||
---|---|---|---|---|
A | 0.1 | 0.01 | 0.006 | |
B | 0.2 | 0.01 | 0.006 | |
C | 0.5 | 0.2 | 0.006 | |
D | 1.0 | 0.1 | 0.006 | |
E | 1.0 | 0.01 | 0.006 | |
F | 2.0 | 0.1 | 0.01 | |
G | 2.0 | 0.02 | 0.01 | |
H | 5.0 | 0.1 | 0.05 | |
I | 5.0 | 0.05 | 0.03 | |
J | 10.0 | 0.1 | 0.05 | |
K | 20.0 | 0.2 | 0.1 | |
L | 25.0 | 0.2 | 0.1 |
341. Pipettes Measuring Accuracy as per Class 'B' of I.S. 4162 : 1985 (These Pipettes are graduated for delivery from zero mark to the graduated mark) Colour Coated
Cap.ml. | Sub. Div.ml. | Tol±.ml | ||
---|---|---|---|---|
A | 0.1 | 0.01 | 0.01 | |
B | 0.2 | 0.01 | 0.01 | |
C | 0.5 | 0.2 | 0.01 | |
D | 1.0 | 0.1 | 0.01 | |
E | 1.0 | 0.01 | 0.02 | |
F | 2.0 | 0.1 | 0.02 | |
G | 2.0 | 0.02 | 0.06 | |
H | 5.0 | 0.1 | 0.10 | |
I | 5.0 | 0.05 | 0.10 | |
J | 10.0 | 0.1 | 0.15 | |
K | 20.0 | 0.2 | 0.20 | |
L | 25.0 | 0.2 | 0.20 |
346. Pipettes, Measuring(mohr type ) Accuracy as per Class 'A' of I. S. 4162 : 1985 with work's certificate
Cap.ml. | Sub. Div.ml. | Tol±.ml | ||
---|---|---|---|---|
A | 0.1 | 0.01 | 0.006 | |
B | 0.2 | 0.01 | 0.006 | |
C | 0.5 | 0.2 | 0.006 | |
D | 1.0 | 0.1 | 0.006 | |
E | 1.0 | 0.01 | 0.006 | |
F | 2.0 | 0.1 | 0.01 | |
G | 2.0 | 0.02 | 0.01 | |
H | 5.0 | 0.1 | 0.05 | |
I | 5.0 | 0.05 | 0.03 | |
J | 10.0 | 0.1 | 0.05 | |
K | 20.0 | 0.2 | 0.1 | |
L | 25.0 | 0.2 | 0.1 |
351. Microliter Pipettes Lambda class 'B'
Cap.UL. lambda | Tol±UL% | ||
---|---|---|---|
A | 1 | 1.00 | |
B | 2 | 1.00 | |
C | 3 | 1.00 | |
D | 4 | 1.00 | |
E | 5 | 0.5 | |
F | 10 | 0.5 | |
G | 25 | 0.5 | |
H | 50 | 0.03 | |
I | 100 | 0.03 | |
J | 200 | 0.2 | |
K | 250 | 0.2 | |
L | 500 | 0.2 |
356. Microliter Pipettes Lambda, class 'A' with work's certificate
Cap.UL. lambda | Tol±UL% | ||
---|---|---|---|
A | 1 | 0.5 | |
B | 2 | 0.5 | |
C | 3 | 0.5 | |
D | 4 | 0.5 | |
E | 5 | 0.25 | |
F | 10 | 0.25 | |
G | 25 | 0.25 | |
H | 50 | 0.15 | |
I | 100 | 0.15 | |
J | 200 | 0.1 | |
K | 250 | 0.1 | |
L | 500 | 0.1 |
366. Milk Test Pipettes, Bacteriological
Cap.ml. | Graduated at | Tol±.ml | ||
---|---|---|---|---|
A | 1.1 | 0.5, 1 & 1.1 | 0.25 | |
B | 2.2 | 1, 2, 2.1 & 2.2 | 0.04 | |
C | 11.0 | 10 & 11 | 0.2 |
371. Milk Test Pipettes, Gerber method
Cap.ml. | To deliver | Tol±.ml | ||
---|---|---|---|---|
A | 1.0 | Amyl Alcohol | 0.05 | |
B | 10.0 | Sulphuric | 0.05 | |
C | 10.75 | Milk | 0.03 |