Viscometers And Victor Meyer
Viscometers And Victor Meyer
- Product Code : Viscometers And Victor Meyer
- Availability : In Stock
-
₹0
- Ex Tax :₹0
Victor Meyer Apparatus, Viscometer Ostwald type, British Standard type, Suspended Level type, Cannon Fenske for transparent liquid And Opaque Liquid Type, Reverse Flow with Constant Certificates or Without Constant certificates.
1431. Viscometer, U - tube, BS / U
Size | Viscosity Range | ||
---|---|---|---|
A | A | 0.9-3 | |
B | B | 2-10 | |
C | C | 6-30 | |
D | D | 20-100 | |
E | E | 60-300 | |
F | F | 200-1000 | |
G | G | 600-3000 | |
H | H | 2000-10000 |
1432. Viscometer BS/U with
Size | Approx.Constant | ||
---|---|---|---|
A | A | 0.003 | |
B | B | 0.01 | |
C | C | 0.03 | |
D | D | 0.1 | |
E | E | 0.3 | |
F | F | 1 | |
G | G | 3 | |
H | H | 10 |
1436. Viscometers, Suspended Level BS / IP / SL
Size | Viscosity Range | ||
---|---|---|---|
A | 1 | 2-10 | |
B | 1A | 6-30 | |
C | 2 | 20-100 | |
D | 2A | 60-300 | |
E | 3 | 200-1000 | |
F | 3A | 600-3000 | |
G | 4 | 2000-10000 | |
H | 4A | 6000-30000 | |
I | 5 | 20000-100000 |
1437. Viscometer Suspended Level with
Size | Approx constant | ||
---|---|---|---|
A | 1 | 0.01 | |
B | 1A | 0.03 | |
C | 2 | 0.1 | |
D | 2A | 0.3 | |
E | 3 | 1.00 | |
F | 3A | 3.0 | |
G | 4 | 10 | |
H | 4A | 30 | |
I | 5 | 100 |
1446. Viscometers, Cannon-Fenske, For Transparent Liquids, BS/ IP/CF
Size | Viscosity Range | ||
---|---|---|---|
A | 25 | 0.5-2 | |
B | 50 | 0.8-4 | |
C | 100 | 3-15 | |
D | 150 | 7-35 | |
E | 200 | 20-100 | |
F | 300 | 50-250 | |
G | 350 | 100-500 | |
H | 400 | 240-1200 | |
I | 450 | 500-2500 | |
J | 500 | 1600-8000 | |
k | 600 | 4000-20000 |
1451. Viscometer Cannon-Fanske U-Tube for Transparent Liquid with constant certificate.
Size | Approx Constant | ||
---|---|---|---|
A | 25 | 0.002 | |
B | 50 | 0.004 | |
C | 100 | 0.015 | |
D | 150 | 0.035 | |
E | 200 | 0.1 | |
F | 300 | 0.25 | |
G | 350 | 0.5 | |
H | 400 | 1.2 | |
I | 450 | 2.5 | |
J | 500 | 8 | |
k | 600 | 20 |
1456. Viscometers, Cannon-Fenske, for Opaque Liquids, ASTM-D 445
Size | Viscosity Range | ||
---|---|---|---|
A | 100 | 3-15 | |
B | 150 | 7-35 | |
C | 200 | 20-100 | |
D | 300 | 50-250 | |
E | 350 | 100-500 | |
F | 400 | 240-1200 | |
G | 450 | 500-2500 | |
H | 500 | 1600-8000 | |
I | 600 | 4000-20000 |
1457. Viscometer C/F for Opaque Liquid with constant certificate.
Size | Approx Constants | ||
---|---|---|---|
A | 100 | 0.015 | |
B | 150 | 0.035 | |
C | 200 | 0.1 | |
D | 300 | 0.25 | |
E | 350 | 0.5 | |
F | 400 | 1.2 | |
G | 450 | 2.5 | |
H | 500 | 8 | |
I | 600 | 20 |
1461. Viscometers, U-tube, Reverse Flow, BS/IP/Rf
Size | Minimum Viscosity | ||
---|---|---|---|
A | 2 | 2-10 | |
B | 3 | 6-30 | |
C | 4 | 20-100 | |
D | 5 | 60-300 | |
E | 6 | 200-1000 | |
F | 7 | 600-3000 | |
G | 8 | 2000-10000 | |
H | 9 | 6000-30000 | |
I | 10 | 20000-100000 | |
J | 11 | 60000-300000 |
1462. Viscometer Reverse flow with constant certificate.
Size | Approx Constants | ||
---|---|---|---|
A | 2 | 0.01 | |
B | 2 | 0.03 | |
C | 4 | 0.1 | |
D | 5 | 0.3 | |
E | 6 | 1 | |
F | 7 | 3 | |
G | 8 | 10 | |
H | 9 | 30 | |
I | 10 | 100 | |
j | 11 | 300 |