Bends
Bends are available in various angles to suit different applications. In addition to the standard range specified below; bends of other angles & larger nominal sizes can also be supplied on request
90° Bends
DN | L | Type | Reference | |
---|---|---|---|---|
25 | 100 | A | GSPB 1/90 | |
40 | 150 | A | GSPB 1.5/90 | |
50 | 150 | A | GSPB 2/90 | |
80 | 200 | B/C | GSPB 3/90 | |
100 | 250 | B/C | GSPB 4/90 | |
150 | 250 | B/C | GSPB 6/90 | |
225 | 375 | B/C | GSPB 9/90 | |
300 | 450 | B/C | GSPB 12/90 |
80° Bends
DN | L | Type | Reference | |
---|---|---|---|---|
25 | 100 | A | GSPB1/80 | |
40 | 150 | A | GSPB 1.5/80 | |
50 | 150 | A | GSPB 2/80 | |
80 | 200 | B/C | GSPB 3/80 | |
100 | 250 | B/C | GSPB 4/80 | |
150 | 250 | B/C | GSPB 6/80 | |
225 | 375 | B/C | GSPB9/80 | |
300 | 450 | B/C | GSPB12/80 |
45° Bends
DN | L | Type | Reference | |
---|---|---|---|---|
25 | 75 | A | GSPB 1/45 | |
40 | 100 | A | GSPB 1.5/45 | |
50 | 100 | A | GSPB 2/45 | |
80 | 125 | B | GSPB 3/45 | |
100 | 175 | B | GSPB 4/45 | |
150 | 200 | B | GSPB 6/45 | |
225 | 250 | B | GSPB 9/45 | |
300 | 300 | B | GSPB 12/45 |
10° Bends
DN | L | Reference | |
---|---|---|---|
25 | 50 | GSPB 1/10 | |
40 | 75 | GSPB 1.5/10 |