Test Tubes And Culture Tubes
Test Tubes And Culture Tubes
- Product Code : Test Tubes And Culture Tubes
- Availability : In Stock
-
₹0
- Ex Tax :₹0
Test Tubes with Rim or Without Rim, Culture Tubes Round Bottom and Flat Bottom, Tubes with Stopper, Graduated Stopper Tubes, Blood Sugar Tubes in Different Sizes.
408. Test tube with or without Rim Borosilicate Glass
Size (mm.) | ||
---|---|---|
A | 10 x 75 | |
B | 12 x 75 | |
C | 12 x 100 | |
D | 15 x 125 | |
E | 15 x 150 | |
F | 18 x 150 | |
G | 25 x 150 | |
H | 25 x 200 |
409. Tubes-Culture, Media, Round Bottom, with Screw Cap and Rubber Liner.
Capacity ml. | O.D.*Height mm. | ||
---|---|---|---|
A | 5 | 16 x 75 | |
B | 10 | 16 x 125 | |
C | 30 | 25 x 100 | |
D | 60 | 25 x 200 | |
E | 150 | 38 x 200 |
410. Tubes-Culture, Media, Flat Bottom, with Screw Cap and Rubber Liner
Capacity ml. | O.D.*Height mm. | ||
---|---|---|---|
A | 5 | 16 x 50 | |
B | 15 | 25 x 57 | |
C | 30 | 25 x 95 |
411. Test tube with Rim Graduated
O. D.(mm.)) | Length mm. | Cap.ml. | ||
---|---|---|---|---|
12 | 100 | 5 | ||
15 | 125 | 10 | ||
15 | 150 | 15 | ||
18 | 150 | 20 | ||
25 | 150 | 30 | ||
25 | 200 | 50 |
412. Glass Rod (For Stirring) Both End Fire Polish
O.D.*Height mm. | ||
---|---|---|
7 x 150 | ||
8 x 200 | ||
8 x 250 | ||
9 x 300 |
416. Test Tube Stoppered
Cap. ml. | Height mm. | X Dia mm | Joint mm | ||
---|---|---|---|---|---|
A | 5 | 100 | 12 | 10/13 | |
B | 10 | 125 | 15 | 10/13 | |
C | 15 | 150 | 16 | 14/15 | |
D | 20 | 150 | 18 | 14/15 | |
E | 30 | 150 | 25 | 19/26 | |
F | 40 | 175 | 25 | 19/26 | |
G | 50 | 200 | 25 | 19/26 | |
H | 75 | 200 | 32 | 24/29 | |
I | 100 | 200 | 34 | 24/29 |
421. Test Tubes Stoppered, Graduated
Cap. ml. | Sub Dvn. ml. | Ht. X Dia. mm | Joint mm | ||
---|---|---|---|---|---|
A | 10 | 0.2 | 125 x 15 | 10/13 | |
B | 15 | 0.2 | 150 x 15 | 14/15 | |
C | 20 | 0.5 | 150 x 18 | 14/15 | |
D | 30 | 0.5 | 150 x 25 | 19/17 | |
E | 40 | 1.0 | 175 x 25 | 19/17 | |
F | 50 | 1.0 | 200 x 25 | 19/17 | |
G | 100 | 2.0 | 200 x 34 | 24/29 |
426. Blood Sugar Tubes, as per I. S. 3740 : 1966
Cap. ml. | Dia. mm. | Height mm | Graduated at ml. | ||
---|---|---|---|---|---|
A | 25 | 20 | 215 | 4.00,12.5 & 25 |