Flask And Multi Neck Flask
Flask And Multi Neck Flask
- Product Code : Flask And Multi Neck Flask
- Availability : In Stock
-
₹0
- Ex Tax :₹0
Round Bottom Flask, Flat Bottom Flask, Single neck, Two neck, Three neck flask Kjeldhal flask, Conical flask, Filter flask Stoppered Conical flask, Iodine flask or Distillation Assemblies, Ammonia, Preparation, Vacuum, kjeldhal, steam, Reflux, Dean & stark, Orsat, Markham, Soxhlet Assemblies etc.
891. Flasks, Round Bottom, Short/ Medium neck with I/C joint
891. Flasks, Round Bottom, Short/ Medium neck with I/C joint
Cap.ml. | Socket | ||
---|---|---|---|
A | 5 | 10/19 | |
B | 5 | 14/23 | |
C | 10 | 10/19 | |
D | 10 | 14/23 | |
E | 25 | 14/23 | |
F | 25 | 19/26 | |
G | 50 | 14/23 | |
H | 50 | 19/26 | |
I | 50 | 24/29 | |
J | 100 | 14/23 | |
K | 100 | 19/26 | |
l | 100 | 24/29 | |
M | 150 | 19/26 | |
N | 150 | 24/29 | |
Q | 250 | 14/23 | |
R | 250 | 19/26 | |
S | 250 | 24/29 | |
T | 250 | 29/32 | |
U | 250 | 34/35 | |
V | 500 | 14/23 | |
W | 500 | 19/26 | |
X | 500 | 24/29 | |
Y | 500 | 29/32 | |
AA | 1000 | 19/26 | |
BB | 1000 | 24/29 | |
CC | 1000 | 29/32 | |
GG | 2000 | 24/29 | |
HH | 2000 | 29/32 | |
II | 2000 | 34/35 | |
KK | 3000 | 24/29 | |
LL | 3000 | 29/32 | |
MM | 3000 | 34/35 | |
PP | 5000 | 24/29 | |
5000 | 29/32 | ||
RR | 5000 | 34/35 |
896. Flasks, Flat Bottom, Short / Medium neck with I/C joint
Cap.ml. | Socket | ||
---|---|---|---|
A | 5 | 10/19 | |
B | 5 | 14/23 | |
C | 10 | 10/19 | |
D | 10 | 14/23 | |
E | 25 | 14/23 | |
F | 25 | 19/26 | |
G | 50 | 14/23 | |
H | 50 | 19/26 | |
I | 50 | 24/29 | |
J | 100 | 14/23 | |
K | 100 | 19/26 | |
l | 100 | 24/29 | |
M | 150 | 19/26 | |
N | 150 | 24/29 | |
Q | 250 | 14/23 | |
R | 250 | 19/26 | |
S | 250 | 24/29 | |
T | 250 | 29/32 | |
U | 250 | 34/35 | |
V | 500 | 14/23 | |
W | 500 | 19/26 | |
X | 500 | 24/29 | |
Y | 500 | 29/32 | |
AA | 1000 | 19/26 | |
BB | 1000 | 24/29 | |
CC | 1000 | 29/32 | |
GG | 2000 | 24/29 | |
HH | 2000 | 29/32 | |
II | 2000 | 34/35 | |
KK | 3000 | 24/29 | |
LL | 3000 | 29/32 | |
MM | 3000 | 34/35 | |
PP | 5000 | 24/29 | |
5000 | 29/32 | ||
RR | 5000 | 34/35 |
901. Boiling Flasks, Round or Flat Bottom Plain Neck
Cap.ml. | ||
---|---|---|
A | 5 | |
B | 19 | |
C | 25 | |
D | 50 | |
E | 100 | |
F | 250 | |
G | 500 | |
H | 1000 |
902. Round bottom Flask Borosilicate glass Imported Plain Neck
Cap.ml. | ||
---|---|---|
A | 2000 | |
B | 3000 | |
C | 5000 | |
D | 10000 |
906. Round Bottom Flasks, Two Necks, Centre Neck and One Angled or Parallel side neck
Cap.ml. | Socket | Side Socket | ||
---|---|---|---|---|
A | 100 | 24/29 | 14/23 | |
B | 100 | 24/29 | 19/26 | |
D | 250 | 24/29 | 19/26 | |
F | 500 | 24/29 | 19/26 | |
H | 1000 | 24/29 | 19/26 | |
J | 2000 | 24/29 | 19/26 | |
K | 2000 | 34/35 | 24/29 | |
L | 3000 | 34/35 | 19/26 | |
M | 5000 | 34/35 | 24/29 |
911. Round Bottom Flasks, Three Necks, Centre Neck and Two Angled Side Necks or Parellel
Cap.ml. | Centre Socket | Side Socket | ||
---|---|---|---|---|
C | 100 | 24/29 | 14/23 | |
D | 100 | 24/29 | 19/26 | |
G | 250 | 24/29 | 14/23 | |
H | 250 | 24/29 | 19/26 | |
M | 500 | 24/29 | 14/23 | |
N | 500 | 24/29 | 19/26 | |
S | 1000 | 24/29 | 19/26 | |
T | 1000 | 34/35 | 24/29 | |
U | 2000 | 24/29 | 19/26 | |
W | 2000 | 34/35 | 24/29 | |
X | 3000 | 34/35 | 24/29 | |
Y | 5000 | 34/35 | 24/29 | |
Z | 10000 | 34/35 | 24/29 |
916. Round Bottom Flask 4 Neck
Cap.ml. | Centre Socket | Side Socket | |
---|---|---|---|
A | 500 | B-34 | B-24 |
B | 1000 | B-34 | B-24 |
C | 2000 | B-34 | B-24 |
D | 3000 | B-34 | B-24 |
E | 5000 | B-34 | B-24 |
F | 1000 | B-34 | B-24 |
921. Kjeldhal Flask, Long Neck
Cap.ml. | Socket | ||
---|---|---|---|
A | 50 | 24/29 | |
B | 100 | 24/29 | |
C | 300 | 24/29 | |
D | 500 | 24/29 | |
E | 800 | 24/29 |
926. Kjeldhal Flask, Long Neck Plain
Cap.ml. | ||
---|---|---|
A | 10 | |
B | 30 | |
C | 100 |
931. Conical Flask with I/C joint
Cap.ml. | Socket | ||
---|---|---|---|
A | 5 | 10/19 | |
B | 5 | 14/23 | |
C | 10 | 10/19 | |
D | 10 | 14/23 | |
E | 25 | 10/19 | |
F | 25 | 14/23 | |
G | 25 | 19/26 | |
H | 50 | 14/23 | |
I | 50 | 19/26 | |
J | 50 | 24/29 | |
K | 100 | 14/23 | |
L | 100 | 19/26 | |
M | 100 | 24/29 | |
N | 150 | 19/26 | |
O | 150 | 24/29 | |
Q | 250 | 19/26 | |
R | 250 | 24/29 | |
S | 250 | 34/35 | |
T | 500 | 19/26 | |
U | 500 | 24/29 | |
X | 1000 | 24/29 | |
Z | 1000 | 34/35 | |
AA | 2000 | 24/29 | |
CC | 2000 | 34/35 |
936. Stopered Conical Flasks
Cap.ml. | Joint | ||
---|---|---|---|
A | 10 | 10/13 | |
B | 25 | 14/15 | |
C | 50 | 19/26 | |
D | 100 | 19/26 | |
E | 150 | 24/29 | |
F | 250 | 24/29 | |
G | 250 | 24/29 | |
H | 500 | 24/29 | |
I | 500 | 29/32 | |
J | 1000 | 24/29 |
941. Pear Shaped flasks, Single Neck
Cap.ml. | Socket | ||
---|---|---|---|
A | 5 | 10/19 | |
B | 5 | 14/23 | |
C | 10 | 10/19 | |
D | 10 | 14/23 | |
E | 25 | 10/19 | |
F | 25 | 14/23 | |
G | 50 | 14/23 | |
H | 50 | 19/26 | |
I | 100 | 14/23 | |
J | 100 | 19/26 | |
K | 100 | 24/29 |
946. Filter Flask with I/C joint
Cap.ml. | Socket | ||
---|---|---|---|
A | 100 | 19/26 | |
B | 100 | 24/29 | |
C | 250 | 24/29 | |
D | 250 | 29/32 | |
E | 500 | 24/29 | |
F | 500 | 29/32 | |
G | 1000 | 24/29 | |
H | 1000 | 29/32 | |
I | 1000 | 34/35 |
951. Flask Filter-Conical flask with side tube, Heavy Wall
Cap.ml. | ||
---|---|---|
A | 100 | |
B | 250 | |
C | 500 | |
D | 1000 |
956. Iodine Flasks, Cup Shaped
Cap.ml. | Socket | ||
---|---|---|---|
A | 50 | 24/29 | |
B | 100 | 24/29 | |
C | 250 | 24/29 | |
D | 500 | 24/29 | |
E | 1000 | 24/29 |
961. Pear Shaped Flasks, Two Necks Centre Neck and one Angled Side Neck
Cap.ml. | Centre Socket | Side Socket | ||
---|---|---|---|---|
A | 25 | 14/23 | 14/23 | |
B | 50 | 14/23 | 14/23 |
966. Pear Shaped Flasks, Distillation Neck
Cap.ml. | Centre Socket | Cone | ||
---|---|---|---|---|
A | 10 | 14/23 | 14/23 | |
B | 25 | 14/23 | 14/23 | |
C | 50 | 14/23 | 14/23 | |
D | 100 | 14/23 | 14/23 |
971. Pear Shaped Flasks, Claisen
Cap.ml. | Centre Socket | Cone | ||
---|---|---|---|---|
A | 10 | 14/23 | 14/23 | |
B | 25 | 10/19 | 10/19 | |
C | 25 | 14/23 | 14/23 | |
D | 50 | 14/23 | 14/23 | |
E | 100 | 14/23 | 14/23 |
976. Distillation Flasks
Cap.ml. | ||
---|---|---|
A | 10 | |
B | 25 | |
C | 50 | |
D | 100 |
981. Distillation Flask, as per I. P. Astm Specification
Cap.ml. | ||
---|---|---|
A | 100 | |
B | 125 | |
C | 150 |
986. Funnel with Thistle Head
Stem Dia x Length mm. | ||
---|---|---|
A | 7*300 |
991. Filter Funnels with Long Stem
Dia mm. | ||
---|---|---|
A | 15 | |
B | 25 | |
C | 35 | |
D | 50 | |
E | 65 | |
F | 75 | |
G | 100 | |
H | 125 |
996. Funnels, Short Stem (For Powder)
Dia mm. | ||
---|---|---|
A | 75 | |
B | 100 | |
C | 125 | |
E | 75 B-24 | |
F | 100 B-24 | |
G | 125 B-24 | |
H | 150 B-24 | |
I | 200 B-24 |