Condenser, Columns And Sprayers
Condenser, Columns And Sprayers
- Product Code : Condenser, Columns And Sprayers
- Availability : In Stock
-
₹0
- Ex Tax :₹0
With or Without Interchangeable standard joints Leibig Condenser, Air Condenser, Bulb Condenser Jacketed Coil Condenser Thorpe condenser, Allihn Condenser Immersion Condenser, Double Surface Condenser with all length & standard joints.
696. Stop Cock Adapter for Vacuum Release
Cone | ||
---|---|---|
A | 19/26 | |
B | 24/29 |
701. Stop Cock Adapter for Vacuum Control
Cone | ||
---|---|---|
A | 19/26 | |
B | 24/29 |
706. Condensers, AIR
Length mm | ||
---|---|---|
A | 300 | |
B | 450 | |
C | 600 |
711. Condensers, Leibig Sealed Inner Tube
Length mm | ||
---|---|---|
A | 100 | |
B | 200 | |
C | 300 | |
D | 350 | |
E | 400 |
716. Condensers, Bulb (Allihn)
Length mm | ||
---|---|---|
A | 200 | |
B | 300 | |
C | 400 |
721. Condensers, Coil
Length mm | ||
---|---|---|
A | 200 | |
B | 300 | |
C | 400 |
726. Condensers, Davies (Double Surface) with I/C joint
Length mm | Socket | ||
---|---|---|---|
A | 200 | B-19 | |
B | 300 | B-19 | |
C | 400 | B-19 | |
D | 200 | B-24 | |
E | 300 | B-24 | |
F | 400 | B-24 | |
G | 450 | B-24 |
731. Condensers, Thrope (Inland Revenue)
Length mm | ||
---|---|---|
A | 200 |
736. Condensers, Hopkin (Reflux)
Length mm | ||
---|---|---|
A | 300 | |
B | 400 | |
C | 300 B-19 or B-24 | |
D | 400 B-19 or B-24 |
741. Bulbs Connecting, Sloping Kjeldhal
Bulb Dia mm | ||
---|---|---|
A | 50 | |
B | 65 |
746. Bulb Connecting, Vertical Kjeldhal
Bulb Dia mm | ||
---|---|---|
A | 50 |
751. Condensers, Air with I/C joint
Joints | Length mm | ||
---|---|---|---|
A | 10/19 | 100 | |
B | 14/23 | 200 | |
C | 19/26 | 200 | |
D | 19/26 | 300 | |
E | 19/26 | 400 | |
F | 19/26 | 500 | |
G | 19/26 | 600 | |
H | 24/29 | 400 | |
I | 24/29 | 600 |
756. Condensers, Air Vertical
Cone | Length mm | ||
---|---|---|---|
A | 19/26 | 400 | |
B | 24/29 | 500 | |
C | 24/29 | 750 | |
D | 24/29 | 1000 |
761. Condensers, Leibig with I/C joint
joint | Length mm | ||
---|---|---|---|
A | 10/19 | 60 | |
B | 10/19 | 100 | |
C | 14/23 | 100 | |
D | 19/26 | 200 | |
E | 19/26 | 300 | |
F | 19/26 | 350 | |
G | 19/26 | 400 | |
H | 19/26 | 450 | |
I | 19/26 | 500 | |
M | 24/29 | 200 | |
N | 24/29 | 300 | |
O | 24/29 | 350 | |
P | 24/29 | 400 | |
Q | 24/29 | 450 | |
R | 24/29 | 500 |
766. Condensers, Leibig Vertical
Cone | Length mm | ||
---|---|---|---|
A | 19/26 | 300 | |
B | 19/26 | 400 | |
C | 19/26 | 500 | |
D | 24/29 | 400 | |
E | 24/29 | 500 |
771. Condensers, Bulb (Allihn) with I/C joint
Joint | Length mm | ||
---|---|---|---|
A | 19/26 | 200 | |
B | 24/29 | 300 | |
C | 24/29 | 400 | |
D | 24/29 | 500 |
776. Condensers, Allihn, Vertical
Cone | Length mm | ||
---|---|---|---|
A | 19/26 | 200 | |
B | 24/29 | 200 | |
C | 29/32 | 200 | |
D | 34/35 | 200 | |
E | 40/38 | 200 | |
F | 45/40 | 300 | |
G | 50/42 | 300 |
781. Condensers, Coil (Graham) with I/C joint
Cone | Length mm | ||
---|---|---|---|
A | 19/26 | 150 | |
B | 19/26 | 300 | |
C | 24/29 | 150 | |
D | 24/29 | 300 |
786. Condensers, Coil (Graham)
Cone | Length mm | ||
---|---|---|---|
A | 29/32 | 150 | |
B | 34/35 | 150 | |
C | 40/38 | 200 | |
D | 50/42 | 200 |
791. Condensers, Coil Reversible
Cone | Length mm | ||
---|---|---|---|
A | 19/26 & 24/29 | 150 | |
B | 24/29 & 34/35 | 150 |
796. Condensers, Jacketed Coil with I/C joint
Joint | Length mm | ||
---|---|---|---|
A | 19/26 | 200 | |
B | 24/29 | 200 | |
C | 29/32 | 200 | |
D | 19/26 | 300 | |
E | 24/29 | 300 | |
F | 29/32 | 300 |
801. Condensers, Coiled Distillage with I/C joint
Joint | Length mm | ||
---|---|---|---|
A | 14/23 | 150 | |
B | 19/26 | 200 | |
C | 19/26 | 250 | |
D | 19/26 | 300 | |
E | 19/26 | 350 | |
F | 19/26 | 400 | |
G | 24/29 | 300 | |
H | 24/29 | 350 | |
I | 24/29 | 400 |
806. Condensers, Independent Double Coil
Joint | Length mm | ||
---|---|---|---|
A | 19/26 | 200 | |
B | 24/29 | 200 |
811. Condensers, Combined Double Coil
Joint | Length mm | ||
---|---|---|---|
A | 29/32 | 230 | |
B | 29/32 | 380 | |
C | 34/35 | 230 | |
D | 34/35 | 380 |
816. Condensers, Inland Revenue (Thorpe)
Joint | Length mm | ||
---|---|---|---|
A | 19/26 | 200 | |
B | 24/29 | 200 |
821. Condensers, Ether
Socket | cone | Length mm | ||
---|---|---|---|---|
A | 19/26 | 24/29 | 180 |
826. Condensers, Vertical Distillate
cone | Length mm | ||
---|---|---|---|
A | 34/35 | 350 |
831. Condensers, Immersion (Cold Finger)
cone | Length mm | ||
---|---|---|---|
A | 19/26 | 100 |
836. Chromatography Columns Plain
Bore mm | Length mm | ||
---|---|---|---|
A | 10 | 150 | |
B | 10 | 300 | |
C | 18 | 300 | |
D | 18 | 450 | |
E | 30 | 450 | |
F | 30 | 600 |
841. Chromatography Columns, Plain with Stop-cock
Bore mm | Length mm | ||
---|---|---|---|
A | 10 | 150 | |
B | 10 | 300 | |
C | 18 | 300 | |
D | 18 | 450 | |
E | 30 | 450 | |
F | 30 | 600 |
846. Columns, Chromatography, plain with Teflon Rota flow Stop-cock
Bore mm | Length mm | ||
---|---|---|---|
A | 10 | 150 | |
B | 10 | 300 | |
C | 18 | 300 | |
D | 18 | 450 | |
E | 30 | 450 | |
F | 30 | 600 |
851. Chromatography Columns with Sintered Disc
Bore mm | Length mm | ||
---|---|---|---|
A | 10 | 150 | |
B | 10 | 300 | |
C | 18 | 300 | |
D | 18 | 450 | |
E | 30 | 450 | |
F | 30 | 600 |
856. Chromatography Columns with Sintered Disc and Stop-cock
Bore mm | Length mm | ||
---|---|---|---|
A | 10 | 150 | |
B | 10 | 300 | |
C | 18 | 300 | |
D | 18 | 450 | |
E | 30 | 450 | |
F | 30 | 600 |
861. Columns, Chromatography, plain with sintered disc and Rotaflow Teflon stop-cock
Bore mm | Length mm | ||
---|---|---|---|
A | 10 | 150 | |
B | 10 | 300 | |
C | 18 | 300 | |
D | 18 | 450 | |
E | 30 | 450 | |
F | 30 | 600 |
866. Chromatography Columns, with Integral Sintered
Bore mm | Length mm | Socket size | Cone size | ||
---|---|---|---|---|---|
A | 10 | 200 | 14/23 | 19/26 | |
B | 10 | 300 | 14/23 | 19/26 | |
C | 10 | 400 | 14/23 | 19/26 | |
D | 18 | 200 | 24/29 | 19/26 | |
E | 18 | 300 | 24/29 | 19/26 | |
F | 18 | 400 | 24/29 | 19/26 | |
G | 30 | 200 | 34/35 | 24/29 | |
H | 30 | 300 | 34/35 | 24/29 | |
I | 30 | 400 | 34/35 | 24/29 |
871. Chromatography Columns, with Integral sintered and Stop-cock
Bore mm | Length mm | Socket size | Cone size | ||
---|---|---|---|---|---|
A | 10 | 100 | 14/23 | 19/26 | |
B | 10 | 200 | 14/23 | 19/26 | |
C | 10 | 300 | 14/23 | 19/26 | |
D | 18 | 100 | 24/29 | 19/26 | |
E | 18 | 200 | 24/29 | 19/26 | |
F | 18 | 300 | 24/29 | 19/26 | |
G | 30 | 200 | 34/35 | 24/29 | |
H | 30 | 300 | 34/35 | 24/29 | |
I | 30 | 400 | 34/35 | 24/29 |
876. Fractionating columns, Vigrex
<
Socket | Cone mm | Length each | ||
---|---|---|---|---|
A | 24/29 | 24/29 | 300 | |
B | 24/29 | 24/29 | 400 | |
C | 24/29 | 24/29 | 600 | |
D | 29/32 | 29/32 | 300 | |
E | 29/32 | 29/32 | 400 | |
F | 29/32 | 29/32 | 600 |
881. Fractionating columns, Plain
<
Socket | Cone mm | Length each | ||
---|---|---|---|---|
A | 24/29 | 24/29 | 250 | |
B | 24/29 | 24/29 | 300 | |
C | 24/29 | 24/29 | 400 | |
D | 24/29 | 24/29 | 500 | |
E | 29/32 | 24/29 | 750 | |
F | 29/32 | 29/32 | 400 | |
G | 29/32 | 29/32 | 500 | |
H | 34/35 | 34/35 | 500 |
886. Sprayer for Chromatography with Rubber Bulb
<
Cap.ml. | ||
---|---|---|
A | 25 | |
B | 50 | |
C | 100 | |
D | Spare Head Only |