Adapters
Adapter Reduction, Expansion, Multiple Swan neck, T connection, Cone Adapter Plain or Bend, Vaccum Adapter, Multilimb, Parkin, Recovery Bend, Still Head, Claisen Head, Splash Head, Vacuum Release etc.
496. Adapter Reduction
Socket | Cone | ||
---|---|---|---|
A | 10/19 | 14/23 | |
B | 14/23 | 19/26 | |
C | 14/23 | 24/29 | |
E | 19/26 | 24/29 | |
F | 19/26 | 29/32 | |
G | 19/26 | 34/35 | |
L | 24/29 | 29/32 | |
M | 24/29 | 34/35 | |
N | 24/29 | 40/38 | |
R | 29/32 | 34/35 | |
U | 34/35 | 50/58 |
501. Adapter Expansion
Socket | Cone | ||
---|---|---|---|
A | 14/23 | 10/13 | |
B | 19/26 | 14/23 | |
C | 24/29 | 19/26 | |
D | 24/29 | 14/23 | |
E | 29/32 | 24/29 | |
H | 34/35 | 29/32 | |
I | 34/35 | 24/29 |
506. Adapter Multiple, Two Necks Parallel
Socket | Cone | ||
---|---|---|---|
A | 10/19 | 10/13 | |
B | 14/23 | 14/23 | |
C | 19/26 | 19/26 | |
D | 19/26 | 24/29 | |
F | 24/29 | 24/29 |
511. Adapter Multiple, Two Necks one Vertical and One at Angle
Socket | Cone | ||
---|---|---|---|
A | 19/26 | 19/26 | |
B | 19/26 | 24/29 |
516. Adapter Multiple, Three Necks, Two Parallel and One at Angle
Parallel Neck Socket | Angle Neck Socket | Cone | ||
---|---|---|---|---|
A | 14/23 | 14/23 | 19/26 | |
B | 19/26 | 14/23 | 24/29 | |
C | 19/26 | 19/23 | 24/29 | |
E | 19/26 | 19/26 | 34/35 |
521. Adapter Swan Neck for use with airleak tube
Socket | Cone | ||
---|---|---|---|
A | 14/23 | 14/23 | |
B | 19/26 | 19/26 | |
C | 19/26 | 24/29 | |
D | 24/29 | 24/29 |
526. Adapter with 'T' connection
Socket | Cone | ||
---|---|---|---|
A | 14/23 | 14/23 | |
B | 14/23 | 19/26 | |
C | 14/23 | 24/29 | |
D | 19/26 | 19/26 | |
E | 19/26 | 24/29 |
531. Cone or Socket Adapters, Straight Connection plain
Cone | ||
---|---|---|
A | 10/19 | |
B | 14/23 | |
C | 19/26 | |
D | 24/29 | |
E | 29/32 | |
F | 34/35 |
536. Co n e Ad a p t e r s , St r a i g h t Connection with Stop-cock
Socket | ||
---|---|---|
A | 14/23 | |
B | 19/26 | |
C | 24/29 | |
D | 29/32 | |
E | 34/35 |
541. Cone Adapters Angle Connection
Cone | ||
---|---|---|
A | 10/19 | |
B | 14/23 | |
C | 19/26 | |
D | 24/29 | |
E | 29/32 | |
F | 34/35 |
546. Cone Adapters, Right Angle Connection with Stop-cock
Cone | ||
---|---|---|
A | 14/23 | |
B | 19/26 | |
C | 24/29 | |
D | 29/32 | |
E | 34/35 |
551. Socket Adapters, St raight Connection with Stop-cock
Socket | ||
---|---|---|
A | 14/23 | |
B | 19/26 | |
C | 24/29 | |
D | 29/32 | |
E | 34/35 |
556. Adapters Receiver Plain Bend Short
Socket | ||
---|---|---|
A | 10/19 | |
B | 14/23 | |
C | 19/26 | |
D | 24/29 | |
E | 29/32 | |
F | 34/35 | |
G | 40/38 |
561. Adapter Receiver Plain Bend Long
Socket | ||
---|---|---|
A | 10/19 | |
B | 14/23 | |
C | 19/26 | |
D | 24/29 | |
E | 29/32 | |
F | 34/35 |
566. Adapter Receiver St raight Delivery
Socket | ||
---|---|---|
A | 14/23 | |
B | 19/26 | |
C | 24/29 | |
D | 29/32 | |
E | 34/35 |
571. Adapter Receiver, Plain Bend, Socket to Cone
Socket | Cone | ||
---|---|---|---|
A | 14/23 | 14/23 | |
B | 19/26 | 19/26 | |
C | 19/26 | 24/29 | |
D | 24/29 | 24/29 | |
E | 29/32 | 29/32 |
576. Adapter Receiver, Bent with Vent
Socket | Cone | ||
---|---|---|---|
A | 10/19 | 10/19 | |
B | 14/23 | 14/23 | |
C | 19/26 | 19/26 | |
D | 19/26 | 24/29 | |
E | 29/32 | 24/29 |
581. Adapter Receiver, Bent with Vaccum Connection
Socket | Cone | ||
---|---|---|---|
A | 14/23 | 14/23 | |
B | 14/23 | 19/26 | |
C | 19/26 | 19/26 | |
D | 19/26 | 24/29 | |
E | 24/29 | 24/29 | |
F | 29/32 | 29/32 | |
G | 34/35 | 34/35 |
586. Adapter Receiver, Straight with Vaccum Connection
Socket | Cone | ||
---|---|---|---|
A | 19/26 | 19/26 | |
B | 19/26 | 24/29 | |
C | 24/29 | 24/29 |
591. Adapter Receiver, Bent with Socket Connection
Socket | Cone | ||
---|---|---|---|
A | 14/23 | 14/23 | |
B | 19/26 | 19/26 | |
C | 19/26 | 24/29 | |
D | 24/29 | 24/29 |
596. Receiver Adapter Bent with Multiple Connection
Socket | Cone | ||
---|---|---|---|
A | 10/19 | 10/13 | |
B | 14/23 | 14/23 | |
C | 19/26 | 14/23 |
601. Receiver Adapter, Multi-Limb Vaccum
Socket | Cone | ||
---|---|---|---|
A | 19/26 | 14/23 (To take 4 X 100 ml. flasks) |
606. Receiver Adapter, Vertical Delivery
Socket | Cone | ||
---|---|---|---|
A | 19/26 | 19/26 |
611. Receiver Adapter, Sloping Delivery
Socket | Cone | ||
---|---|---|---|
A | 19/26 | 19/26 |
616. Intermediate Receiver Adapter (Perkin)
Socket | Cone | Cap.ml | ||
---|---|---|---|---|
c | 19/26 | 24/29 | 32 | |
D | 24/29 | 24/29 | 32 |
621. Recovery Bend, Sloping
Flask Cone | Cond. Cone | ||
---|---|---|---|
A | 14/23 | 14/23 | |
B | 19/26 | 19/26 | |
C | 24/29 | 14/23 | |
D | 24/29 | 19/26 | |
E | 24/29 | 24/29 | |
F | 29/32 | 19/26 | |
G | 29/32 | 29/32 | |
H | 34/35 | 19/26 | |
I | 34/35 | 24/29 | |
J | 34/35 | 34/45 |
626. Recovery Bend, Vertical
Flask Cone | Cond. Cone | ||
---|---|---|---|
B | 19/26 | 19/26 | |
C | 24/29 | 19/26 | |
D | 24/29 | 24/29 |
631. Plain Still head, Sloping
Flask Cone | Cond. Cone | Socket | ||
---|---|---|---|---|
A | 10/13 | 10/13 | 10/13 | |
B | 14/23 | 14/23 | 14/23 | |
C | 19/26 | 19/26 | 14/23 | |
D | 19/26 | 19/26 | 19/26 | |
E | 24/29 | 19/26 | 14/23 | |
F | 24/29 | 24/29 | 14/23 | |
G | 24/29 | 24/29 | 19/26 | |
H | 29/32 | 19/26 | 14/23 | |
I | 29/32 | 29/32 | 14/23 | |
J | 34/35 | 19/26 | 14/23 | |
K | 34/35 | 24/29 | 14/23 | |
L | 34/35 | 34/35 | 14/23 |
636. Claisen Heads, Sloping
Flask Cone | Cond. Cone | Socket | ||
---|---|---|---|---|
A | 14/23 | 14/23 | 14/23 | |
B | 14/26 | 19/26 | 14/23 | |
C | 24/29 | 19/26 | 14/23 | |
D | 24/29 | 24/29 | 14/23 |
641. Splash Head Adapter
Socket | Cone | ||
---|---|---|---|
A | 19/26 | 24/29 | |
B | 24/29 | 24/29 |
646. Splash Head, Sloping
Flask Cone | Cond. Cone | ||
---|---|---|---|
A | 19/26 | 19/26 | |
B | 24/29 | 19/26 | |
C | 24/29 | 24/29 | |
D | 29/32 | 19/26 | |
E | 29/32 | 29/32 | |
F | 34/35 | 19/26 | |
G | 34/35 | 24/29 | |
H | 34/35 | 34/35 |
651. Splash Head, Vertical
Flask Cone | Cond. Cone | ||
---|---|---|---|
A | 19/26 | 19/26 | |
B | 24/29 | 19/26 | |
C | 24/29 | 24/29 | |
D | 34/35 | 24/29 |
656. Steam Distillation Head, Sloping
Flask Cone | Cond. Cone | ||
---|---|---|---|
A | 24/29 | 19/26 | |
B | 34/35 | 19/26 | |
C | 34/35 | 24/29 |
671. Thermometers with Stem and Cone
Socket Cone | Range | ||
---|---|---|---|
A | 10/19 | -10° to 110°C | |
B | 10/19 | 0 to 250°C | |
C | 10/19 | 0 to 360°C | |
D | 14/23 | -10 to 110°C | |
E | 14/23 | 0 to 250°C | |
F | 14/23 | 0 to 360°C | |
G | 19/26 | -10° to 110°C | |
H | 19/26 | 0 to 250°C | |
I | 19/26 | 0 to 360°C |
676. Thermometers Pocket, Closed End
Cone | Stem Length mm | ||
---|---|---|---|
A | 14/23 | 40 | |
B | 14/23 | 100 | |
C | 14/23 | 150 | |
D | 14/23 | 200 | |
E | 19/26 | 50 | |
F | 19/26 | 100 | |
G | 19/26 | 150 | |
H | 19/26 | 200 | |
I | 19/26 | 300 | |
J | 24/29 | 60 | |
K | 24/29 | 200 | |
L | 24/29 | 300 | |
M | 24/29 | 150 | |
N | 24/29 | 100 |
681. Air / Stem Inlet Tubes, Straight
Cone | Stem Length mm | ||
---|---|---|---|
A | 10/19 | 100 | |
B | 14/23 | 150 | |
C | 19/26 | 150 | |
D | 24/29 | 150 |
686. Air / Steam Inlet Tubes, Bent
Cone | Stem Length mm | ||
---|---|---|---|
A | 10/19 | 100 | |
B | 14/23 | 150 | |
C | 19/26 | 150 | |
D | 24/29 | 150 |
691. Drying Tubes, Angled
Cone | ||
---|---|---|
A | 10/19 | |
B | 14/23 | |
C | 19/26 | |
D | 24/29 |