Volumetric Flask
Volumetric Flask
- Product Code : Volumetric Flask
- Availability : In Stock
-
₹0
- Ex Tax :₹0
Volumetric Flask A or B Class, with Interchangeable Penny Head Solid Stopper, accuracy as per I.S. 915: 2006
Made From Borosilicate Glass 3.3
Supplied in White and Amber colour.
In capacity from 1ml to 5000ml.
Interchangeable Penny Head Solid and PP Stopper.
Individual Serial Number for certificate.
Individual Certificate for Class A.
Wide Mouth to More Easily Accommodate Pipette Access.
Tolerance as per IP 2010 and USP also.
Accuracy by Automatic Calibration Machine.
Duplicate Certificate Available on Request.
Safety Rings are also available to Avoid Handling Breakage.
246. Volumetric Flask I/C Penny Head Solid stopper Accuracy as per Class 'B' of I. S. 915 : 2006
Cap.ml. | Stopper Size | Tol±.ml | ||
---|---|---|---|---|
A | 1 | 10/13 | 0.02 | |
B | 2 | 10/13 | 0.02 | |
C | 3 | 10/13 | 0.03 | |
D | 4 | 10/13 | 0.03 | |
E | 5 | 10/13 | 0.04 | |
F | 10 | 10/13 | 0.04 | |
G | 20 | 10/13 | 0.06 | |
H | 25 | 10/13 | 0.06 | |
I | 50 | 10/13 | 0.08 | |
J | 100 | 14/15 | 0.15 | |
K | 200 | 14/15 | 0.2 | |
L | 250 | 14/15 | 0.2 | |
M | 500 | 19/20 | 0.3 | |
N | 1000 | 19/20 | 0.8 | |
O | 2000 | 24/29 | 1.2 |
247. Volumetric Flask Amber Colour Class 'B'
Cap.ml. | Tol±.ml | ||
---|---|---|---|
A | 1 | 0.02 | |
B | 2 | 0.02 | |
C | 5 | 0.04 | |
D | 10 | 0.04 | |
E | 20 | 0.06 | |
F | 25 | 0.06 | |
G | 50 | 0.08 | |
H | 100 | 0.15 | |
I | 200 | 0.2 | |
J | 250 | 0.2 | |
K | 500 | 0.3 | |
L | 1000 | 0.8 | |
M | 2000 | 1.2 |
251. Volumetric Flask with LDPE stopper Accuracy as per Class 'B' of I. S. 915 : 2006
Cap.ml. | Stopper Size | Tol±.ml | ||
---|---|---|---|---|
A | 1 | 10/13 | 0.02 | |
B | 2 | 10/13 | 0.02 | |
C | 3 | 10/13 | 0.03 | |
D | 4 | 10/13 | 0.03 | |
E | 5 | 10/13 | 0.04 | |
F | 10 | 10/13 | 0.04 | |
G | 20 | 10/13 | 0.06 | |
H | 25 | 10/13 | 0.06 | |
I | 50 | 10/13 | 0.08 | |
J | 100 | 14/15 | 0.15 | |
K | 200 | 14/15 | 0.2 | |
L | 250 | 14/15 | 0.2 | |
M | 500 | 19/20 | 0.3 | |
N | 1000 | 19/20 | 0.8 | |
O | 2000 | 24/29 | 1.2 |
256. Volumetric Flask I/C Penny Head Solid stopper Accuracy as per Class 'A' of I.S. 915 : 2006, with work's certificate
Cap.ml. | Stopper Size | Tol±.ml | ||
---|---|---|---|---|
A | 1 | 10/13 | 0.01 | |
B | 2 | 10/13 | 0.01 | |
C | 3 | 10/13 | 0.02 | |
D | 4 | 10/13 | 0.02 | |
E | 5 | 10/13 | 0.02 | |
F | 10 | 10/13 | 0.02 | |
G | 20 | 10/13 | 0.03 | |
H | 25 | 10/13 | 0.03 | |
I | 50 | 10/13 | 0.04 | |
J | 100 | 14/15 | 0.06 | |
K | 200 | 14/15 | 0.1 | |
L | 250 | 14/15 | 0.1 | |
M | 500 | 19/20 | 0.15 | |
N | 1000 | 19/20 | 0.2 | |
O | 2000 | 24/29 | 0.6 | |
P | 900 | 19/20 | 0.2 | |
Q | 5000 | 34/35 | 2.0 |
257. Volumetric Flask Amber Colour Class 'A' with work's certificate
Cap.ml. | Tol±.ml | ||
---|---|---|---|
A | 1 | 0.01 | |
B | 2 | 0.01 | |
C | 5 | 0.02 | |
D | 10 | 0.02 | |
E | 20 | 0.03 | |
F | 25 | 0.03 | |
G | 50 | 0.04 | |
H | 100 | 0.06 | |
I | 200 | 0.1 | |
J | 250 | 0.1 | |
K | 500 | 0.15 | |
L | 1000 | 0.2 | |
M | 2000 | 0.6 |
261. Volumetric Flask with Glass stopper, Accuracy as per USP class 'A' (US Pharmacopoeia) with work's certificate
Cap.ml. | Stopper Size | Tol±.ml | ||
---|---|---|---|---|
A | 5 | 10/13 | 0.02 | |
B | 10 | 10/13 | 0.02 | |
C | 20 | 10/13 | 0.03 | |
D | 25 | 10/13 | 0.03 | |
E | 50 | 10/13 | 0.05 | |
F | 100 | 14/15 | 0.08 | |
G | 200 | 14/15 | 0.12 | |
H | 250 | 14/15 | 0.12 | |
I | 500 | 19/20 | 0.15 | |
J | 1000 | 19/20 | 0.3 |
262. Volumetric Flask with Glass stopper, Accuracy as per USP Class 'A' (US Pharmacopoeia) with work's certificate
Cap.ml. | Stopper Size | Tol±.ml | ||
---|---|---|---|---|
A | 5 | 10/13 | 0.02 | |
B | 10 | 10/13 | 0.02 | |
C | 20 | 10/13 | 0.03 | |
D | 25 | 10/13 | 0.03 | |
E | 50 | 10/13 | 0.05 | |
F | 100 | 14/15 | 0.08 | |
G | 200 | 14/15 | 0.12 | |
H | 250 | 14/15 | 0.12 | |
I | 500 | 19/20 | 0.15 | |
J | 1000 | 19/20 | 0.3 |
266. Volumetric Flask wide neck, Class 'B'
Cap.ml. | Super Size | Tol±.ml | ||
---|---|---|---|---|
A | 25 | 14/15 | 0.06 | |
B | 50 | 14/15 | 0.06 | |
C | 50 | 19/20 | 0.08 |
267. Volumetric Flask wide mouth 1/C Stopper Accuracy as per class 'A' with work's certificate
Cap.ml. | Marked at | Tol±.ml | ||
---|---|---|---|---|
A | 25 | 14/15 | 0.03 | |
B | 50 | 14/15 | 0.04 | |
C | 100 | 19/20 | 0.06 | |
D | 250 | 19/20 | 0.10 |
271. Sugar Flasks, with two Marks, Class 'B'
Cap.ml. | Marked at | Tol±.ml | ||
---|---|---|---|---|
A | 50 | 50 & 55 | 0.1 | |
B | 100 | 100 & 110 | 0.15 | |
C | 200 | 200 & 220 | 0.25 |
276. Sugar Flasks, with two Marks, class 'B' with work's certificate
Cap.ml. | Marked at | Tol±.ml | ||
---|---|---|---|---|
A | 50 | 50 & 55 | 0.06 | |
B | 100 | 100 & 110 | 0.1 | |
C | 200 | 200 & 220 | 0.15 |
281. Kohlrausch Flasks (Mud) Class 'B'
Cap.ml. | Tol±.ml | ||
---|---|---|---|
A | 50 | 0.08 | |
B | 100 | 0.15 | |
C | 200 | 0.2 |
286. Kohlrausch Flasks (Mud) Class 'A' with work's certificate
Cap.ml. | Tol±.ml | ||
---|---|---|---|
A | 50 | 0.04 | |
B | 100 | 0.06 | |
C | 200 | 0.1 |
291. Viscosity Flask
Cap.ml. | Tol±.ml | |||
---|---|---|---|---|
A | 60 | Class 'B' | 0.1 | |
B | 60 | Class 'A' | 0.06 |
296. Cassia Flask Graduated long neck
Cap.ml. | ||
---|---|---|
A | 100 | |
B | 200 |
297. Cassia Flask Graduated long neck Class 'A' with certificate
Cap.ml. | ||
---|---|---|
A | 100 | |
B | 200 |
301. Chatelier Flask
Description | ||
---|---|---|
For specific Gravity test-Bulb capacity approx. 250 ml. Neck graduated from 0 to 1 ml. and 18 to 24 ml. in 0.1 ml divisions |
306. Chatelier Flask with Class 'A' work's certificate
Description | ||
---|---|---|
For specific Gravity test-bulb capacity approx. 250 ml. Neck graduated from 0 to 1 ml. and 18 to 24 ml. in 0.1 ml. divisions |
311. Phenol Flasks
Bulb cap. | Neck Cap. | Sub-div ml. | Tol±.ml | ||
---|---|---|---|---|---|
A | 45 | 5 | 0.1 | 0.08 | |
B | 150 | 10 | 0.1 | 0.08 | |
C | 200 | 25 | 0.2 | 0.2 |
316. Volumetric Pipettes, TranGSer Accuracy as per Class 'B' of I. S. 1117 : 1975
Cap.ml. | Tol±.ml | ||
---|---|---|---|
A | 1 | 0.02 | |
B | 2 | 0.02 | |
C | 3 | 0.03 | |
D | 4 | 0.03 | |
E | 5 | 0.03 | |
F | 10 | 0.04 | |
G | 15 | 0.05 | |
H | 20 | 0.05 | |
I | 25 | 0.06 | |
J | 50 | 0.08 | |
K | 100 | 0.12 |