Bottles
Reagent Narrow Mouth or Wide Mouth with Interchangeable Stopper White or Amber Colour. BOD Bottle, Mobile Phase Bottle, Weighing Bottle, Dropping Bottle White and Amber, Wash Bottles and Gas Wash Bottles in Different Sizes.
1161. Reagent Bottle, Narrow mouth with I/C Stopper Flat Head
Cap.ml. | Joint | ||
---|---|---|---|
A | 30 | 14/19 | |
B | 60 | 14/23 | |
C | 125 | 19/26 | |
D | 250 | 19/26 | |
E | 500 | 24/29 | |
F | 1000 | 29/32 | |
G | 2000 | 34/39 |
1162. Reagent Bottle Narrow mouth with I/C Stopper Flat Head
Cap. ml. | ||
---|---|---|
A | 30 | |
B | 60 | |
C | 125 | |
D | 125 | |
E | 250 | |
F | 500 | |
G | 1000 |
1163. Bottles, B.O.D., with interchangeable stopper
Cap.ml. | Joint | ||
---|---|---|---|
A | 125 | 19/20 | |
B | 300 | 19/20 |
1166. Reagent Bot t le, Graduate with P.P. Screw Cap (Blue) Wide mouth and Pouring ring
Cap.ml. | Neck Specification | ||
---|---|---|---|
A | 30 | GL 45 | |
B | 60 | GL 45 | |
C | 125 | GL 45 | |
D | 250 | GL 45 | |
E | 500 | GL 45 | |
F | 1000 | GL 45 | |
G | 2000 | GL 45 |
1171. Reagent Bottle wide mouth with I/C Hollow Stopper
Cap.ml. | Joint | ||
---|---|---|---|
A | 30 | 19/15 | |
B | 60 | 24/15 | |
C | 125 | 29/25 | |
D | 250 | 34/35 | |
E | 500 | 40/38 |
1176. Bottles woulf three necks
Cap.ml. | Joint | ||
---|---|---|---|
A | 500 | 24/29 | |
B | 1000 | 24/29 |
1181. Weighing Bottle with I/C Stopper
Cap.ml. | Joint | ||
---|---|---|---|
A | 5 | 20 x 40 | |
B | 10 | 40 x 20 | |
D | 15 | 25 � 60 | |
E | 15 | 40 x 30 | |
K | 20 | 50 x 35 | |
H | 25 | 40 x 40 | |
J | 25 | 30 x 65 | |
M | 40 | 60 x 40 | |
N | 60 | 40 x 90 | |
O | 80 | 70 x 40 |
1186. Pyknometers
Cap. ml. | ||
---|---|---|
A | 5 | |
B | 10 | |
C | 20 | |
D | 25 | |
E | 50 |
1191. Lunge-Ray Weighing Pipette
Components | Joint size | Cap.ml. | ||
---|---|---|---|---|
A | Pipette | 10/19 | 4 | |
B | Covertube | 10/19 | 4 | |
C | Coverflask | 10/19 | 25 |
1196. Liquid Weighing Bottle with Rubber Teat
Cap.ml. | Joint | ||
---|---|---|---|
A | 25 | 19/17 | |
B | 50 | 19/17 |
1201. Dropping Bottle with Pipette and Rubber Teat
Cap.ml. | Joint | ||
---|---|---|---|
A | 30 | 14/19 | |
B | 60 | 14/19 | |
C | 125 | 19/26 | |
D | 250 | 19/26 | |
E | Dropper | B-14 | |
F | Dropper | B-19 |
1202. Dropping Bot t le Complete with Pipette and Rubber Teat
Cap. ml. | ||
---|---|---|
A | 30 | |
B | 60 | |
C | 125 | |
D | 250 |
1206. Wash Bottle Complete
Cap.ml. | Joint size | ||
---|---|---|---|
A | 250 | 24/29 | |
B | 500 | 24/29 | |
C | 1000 | 24/29 |
1211. Wash Bottle Fitting only
Cap. ml. | ||
---|---|---|
A | 250 | |
B | 500 | |
C | 1000 |
1216. Gas Wash Bottle Interchangeable fitting
Cap. ml. | ||
---|---|---|
A | 125 | |
B | 250 | |
C | 500 |
1221. Gas Wash Bottle only (Joint Size 29 / 32)
Cap. ml. | ||
---|---|---|
A | 125 | |
B | 250 | |
C | 500 |
1226. Gas Wash Bottle, fitting only (Joint Size 29 / 32)
Cap. ml. | ||
---|---|---|
A | 125 | |
B | 250 | |
C | 500 |
1231. Gas Wash Bottle, with sintered end for downward gas distribution, complete
Cap. ml. | ||
---|---|---|
A | 125 | |
B | 250 | |
C | 500 |
1236. Stopper only for gas wash Bottle with Sintered end
Cap. ml. | |
---|---|
A | 125 |
B | 250 |
C | 500 |
1241. Gas Wash Bottle, with sintered end for upward gas distribution, complete (Joint Size 40 / 38 )
Cap. ml. | ||
---|---|---|
A | 125 | |
B | 250 | |
C | 500 |