Cylindrical Receivers
Cylindrical Receivers
- Product Code : Cylindrical Receivers
- Availability : In Stock
-
₹0
- Ex Tax :₹0
Cylindrical receivers with a reduced diameter top neck provide an economical alternative as they require a smaller vessel cover. These vessels are mainly used as receivers or feed vessels.
Nominal Cap.Ltr. | DN | DN 1 | DN 2 | L | L 1 | Reference | |
---|---|---|---|---|---|---|---|
20 L | 300 | 150 | 25 | 650 | 590 | GSVZR 20/6 | |
30 L | 300 | 150 | 40 | 800 | 735 | GSVZR 30/6 | |
50 L | 300 | 150 | 40 | 1000 | 935 | GSVZR 50/6 | |
100 L | 450 | 225 | 40 | 1100 | 1035 | GSVZR 100/9 | |
150 L | 450 | 225 | 40 | 1400 | 1335 | GSVZR 150/9 | |
200 L | 450 | 225 | 40 | 1625 | 1560 | GSVZR 200/9 | |
300 L | 600 | 225 | 50 | 1500 | 1425 | GSVZR 300/9 | |
Tolerance ± as per given general data in vessel chapter. |