Reaction Unit
This unit is used for carrying out reactions under stirred condition and with provision for simple reflux distillation.
The reaction vessel is mounted in a heating bath and fitted with addition vessel, motor-driven stirrer and provision for condensation with refluxing. The product is sub-cooled and collected in a receiver.
The units are available in vessel sizes of 20, 50, 100, 200, & 300 Ltr is suitable for operation under atmospheric pressure and full vacuum.
Reactor Cap. Ltr. | Bath KW | Addition Vessel | Vapour Line | Condenser HTA M2 | Cooler HTA M2 | Receiver Size | Reference | Image |
---|---|---|---|---|---|---|---|---|
10 L | 2 | 2 L | 50 DN | 0.2 | 0.1 | 2 L | SFRDU 10 | |
20 L | 3 | 2 L | 80 DN | 0.35 | 0.10 | 5 L | SFRDU 20 |
|
50 L | 4.5 | 5 L | 100 DN | 0.50 | 0.20 | 10 L | SFRDU 50 |
|
100 L | 6 | 10 L | 150 DN | 1.50 | 0.35 | 20 L | SFRDU 100 |
|
200 L | 9 | 20 L | 150 DN | 1.50 | 0.35 | 20 L | SFRDU 200 |
|
300 L | 10.5 | 20 L | 225 DN | 2.50 | 0.5 | 20 L | SFRDU 300 |
|
Optional items
|