Sintered Ware Like Gooch Crucibles, Buckner Filter
Sintered Ware Like Gooch Crucibles, Buckner Filter
- Product Code : Sintered Ware Like Gooch Crucibles, Buckner Filter
- Availability : In Stock
-
₹0
- Ex Tax :₹0
Sintered Glassware is used for filtration of Liquid and Gases.
The Sintered Disc is Graded into Four Grades G1 = 90-150 Microns , G2 = 40-90 Microns, G3 = 15-40 Microns, G4 = 5-15 Microns.
1356. Calcium Chloride Towers
Length x Dia mm | Joint | ||
---|---|---|---|
A | 250 x 40 | 34/35 | ![]() |
B | 300 x 40 | 34/35 | |
C | 300 x 60 | 34/35 |
1361. Connection Tubes, T-Shape
Length x Dia mm | ||
---|---|---|
A | 50 x 8 | ![]() |
B | 60 x 10 | |
C | 80 x 12 |
1366. Connection Tubes, Y-Shape
Length x Dia mm | ||
---|---|---|
A | 50 x 8 | ![]() |
B | 60 x 10 | |
C | 80 x 12 |
1371. Gooch Crucible with Sintered Disc
Cap.ml. | Disc. Dia mm. | Porosity Grade | ||
---|---|---|---|---|
A | 15 | 20 | 1 | ![]() |
B | 15 | 20 | 2 | |
C | 15 | 20 | 3 | |
D | 15 | 20 | 4 | |
E | 30 | 30 | 1 | |
F | 30 | 30 | 2 | |
G | 30 | 30 | 3 | |
H | 30 | 30 | 4 | |
I | 50 | 40 | 1 | |
J | 50 | 40 | 2 | |
K | 50 | 40 | 3 | |
L | 50 | 40 | 4 |
1376. Adapter for Gooch Crucible
To Fit | ||
---|---|---|
A | 15 ml Crucible | ![]() |
B | 30 ml Crucible | |
C | 50 ml Crucible |
1381. Gooch Crucible with Sinterred dise 40/26 Cone Joint
Cap. ml. | Disc.mm. | Poro. | ||
---|---|---|---|---|
A | 50 | 30 | 1 | ![]() |
B | 50 | 30 | 2 | |
C | 50 | 30 | 3 | |
D | 50 | 30 | 4 |
1386. Adapter for Gooch Crucible with Standard Joints
Cone | Socket | ||
---|---|---|---|
A | 29/32 | 40/26 | ![]() |
1391. Buckner Filter with S.D. and Plain Stem
Cap. ml. | Disc.Dia mm. | Porosity Grade | ||
---|---|---|---|---|
A | 35 | 30 | 1 | ![]() |
B | 35 | 30 | 2 | |
C | 35 | 30 | 3 | |
D | 35 | 30 | 4 | |
E | 80 | 40 | 1 | |
F | 80 | 40 | 2 | |
G | 80 | 40 | 3 | |
H | 80 | 40 | 4 | |
I | 200 | 65 | 1 | |
J | 200 | 65 | 2 | |
K | 200 | 65 | 3 | |
L | 200 | 65 | 4 | |
M | 500 | 90 | 1 | |
N | 500 | 90 | 2 | |
O | 500 | 90 | 3 | |
P | 500 | 90 | 4 | |
Q | 1000 | 100 | 1 | |
R | 1000 | 100 | 2 | |
S | 1000 | 100 | 3 | |
T | 1000 | 100 | 4 |
1396. Mercury Filter
Cap. ml. | Disc.Dia mm. | Poro. | ||
---|---|---|---|---|
A | 130 | 30 | 1 | ![]() |
B | 130 | 30 | 2 | |
C | 130 | 30 | 3 | |
D | 130 | 30 | 4 |