Amber Glassware
Amber Glassware
- Product Code : Amber Glassware
- Availability : In Stock
-
₹0
- Ex Tax :₹0
Burette, Volumetric Flask, Measuring Cylinders, Separating Funnels, Volumetric Pipettes, Graduated Pipettes, Petri Dishes, Reagent Bottles, Round Bottom Flask , Conical Flask, Dropping Bottles, Aspirator Bottles, Tilt Measures and Beakers etc.
1786. Separat ing funnel Amber Color with Rotaflow/Glass plug Stop-cock
Cap. ml. | ||
---|---|---|
A | 25 | |
B | 60 | |
C | 125 | |
D | 250 | |
E | 500 | |
F | 1000 |
1791. Measuring Cylinder Amber colour with pour out Class 'B'
Cap. ml. | Sub Div ml. | Tol±.ml | ||
---|---|---|---|---|
A | 5 | 0.1 | 0.1 | |
B | 10 | 0.2 | 0.2 | |
C | 25 | 0.5 | 0.5 | |
D | 50 | 1.0 | 1.0 | |
E | 100 | 1.0 | 1.0 | |
F | 250 | 2.0 | 2.0 | |
G | 500 | 5.0 | 5.0 | |
H | 1000 | 10.0 | 10.0 |
1796. Measuring Cylinder Amber Colours with pour out Class 'A' with work's certificate
Cap. ml. | Sub Div ml. | Tol±.ml | ||
---|---|---|---|---|
A | 5 | 0.1 | 0.05 | |
B | 10 | 0.2 | 0.10 | |
C | 25 | 0.5 | 0.25 | |
D | 50 | 1.0 | 0.50 | |
E | 100 | 1.0 | 0.50 | |
F | 250 | 2.0 | 1.00 | |
G | 500 | 5.0 | 2.50 | |
H | 1000 | 10.0 | 5.0 |
1801. Measuring Cylinder Amber colours with I/C stopper Class 'B'
Cap. ml. | Sub Div ml. | Tol±.ml | Stoper size | ||
---|---|---|---|---|---|
A | 5 | 0.1 | 0.1 | 10/15 | |
B | 10 | 0.2 | 0.2 | 10/15 | |
C | 25 | 0.5 | 0.5 | 14/15 | |
D | 50 | 1.0 | 1.0 | 14/15 | |
E | 100 | 1.0 | 1.0 | 19/20 | |
F | 250 | 2.0 | 2.0 | 24/25 | |
G | 500 | 5.0 | 5.0 | 24/25 | |
H | 1000 | 10.0 | 10.0 | 34/35 |
1806. Measuring Cylinder Amber Colour with I/C Stopper Class 'A' with work's certificate
Cap. ml. | Sub Div ml. | Tol±.ml | Stoper size | ||
---|---|---|---|---|---|
A | 5 | 0.1 | 0.05 | 10/15 | |
B | 10 | 0.2 | 0.10 | 10/15 | |
C | 25 | 0.5 | 0.25 | 14/15 | |
D | 50 | 1.0 | 0.50 | 14/15 | |
E | 100 | 1.0 | 0.50 | 19/20 | |
F | 250 | 2.0 | 1.00 | 24/25 | |
G | 500 | 5.0 | 2.50 | 24/25 | |
H | 1000 | 10.0 | 5.0 | 34/35 |
1821. Volumetric Pipette Amber Colour class 'B'
Cap.ml. | Tol± | ||
---|---|---|---|
A | 1 | 0.02 | |
B | 2 | 0.02 | |
C | 3 | 0.03 | |
D | 4 | 0.03 | |
E | 5 | 0.03 | |
F | 10 | 0.04 | |
G | 15 | 0.05 | |
H | 20 | 0.05 | |
I | 25 | 0.06 | |
J | 50 | 0.08 | |
K | 100 | 0.12 |
1826. Volumetric Pipette Amber Class 'A' with work's certificate
Cap.ml. | Tol± | ||
---|---|---|---|
A | 1 | 0.01 | |
B | 2 | 0.01 | |
C | 3 | 0.015 | |
D | 4 | 0.015 | |
E | 5 | 0.02 | |
F | 10 | 0.02 | |
G | 15 | 0.02 | |
H | 20 | 0.03 | |
I | 25 | 0.03 | |
J | 50 | 0.04 | |
K | 100 | 0.06 |
1831. Graduated Pipette Serogical
Cap. ml. | Sub-dvn.ml. | Tol± | ||
---|---|---|---|---|
A | 0.1 | 0.01 | 0.01 | |
B | 0.2 | 0.01 | 0.01 | |
C | 0.5 | 0.02 | 0.01 | |
D | 1.0 | 0.11 | 0.01 | |
E | 1.0 | 0.01 | 0.02 | |
F | 2.0 | 0.02 | 0.06 | |
G | 5.0 | 0.05 | 0.10 | |
H | 10.0 | 0.10 | 0.15 | |
I | 25.0 | 0.20 | 0.20 |
1836. Graduated Pipette Serogical Amber colour class 'A' with work's certificate
Cap. ml. | Sub-dvn.ml. | Tol± | ||
---|---|---|---|---|
A | 0.1 | 0.01 | 0.006 | |
B | 0.2 | 0.01 | 0.006 | |
C | 0.5 | 0.02 | 0.006 | |
D | 1.0 | 0.01 | 0.006 | |
E | 2.0 | 0.02 | 0.01 | |
F | 5.0 | 0.05 | 0.03 | |
G | 10.0 | 0.10 | 0.05 | |
H | 25.0 | 0.20 | 0.1 |
1841. Petri Dishes Culture Amber Colour.
O.D. mm X Ht. mm | ||
---|---|---|
A | 50 X 17 | |
B | 80 X 17 | |
C | 100 X 17 |
1846. Reagent Bottle Amber Colour Narrow mouth with I/C Stopper Flat Head
Cap. ml. | ||
---|---|---|
A | 30 | |
B | 60 | |
C | 125 | |
D | 250 | |
E | 500 | |
F | 1000 | |
G | 2000 |
1851. Flask Boiling Round Bottom / Flat Bottom, Conical Narrow mouth Amber Colour.
Cap.ml. | ||
---|---|---|
A | 25 | |
B | 50 | |
C | 100 | |
D | 150 | |
E | 250 | |
F | 500 | |
G | 1000 |
1856. Conical Flask Narrow mouth with I/C Stopper.
Cap.ml. | ||
---|---|---|
25 | ||
50 | ||
100 | ||
150 | ||
250 | ||
500 | ||
1000 |
1861. Round / Flat Bottom Flask with B-19 or B-24 Socket
Cap.ml. | ||
---|---|---|
A | 100 | |
B | 250 | |
C | 500 | |
D | 1000 |
1866. Dropping Bot t le complete
Cap.ml. | ||
---|---|---|
A | 30 | |
B | 60 | |
C | 125 | |
D | 200 |
1871. Aspirator Bottle with I/C Stopper and Stop-cock
Cap.ml. | ||
---|---|---|
A | 1000 | |
B | 2000 |
1876. Automatic Tilt Measure Complete with I/C Reservoir
Cap.ml. | ||
---|---|---|
A | 1 | |
B | 5 | |
C | 10 | |
D | 2 | |
E | 25 | |
F | 50 |
1881. Beakers, Griffin Low Form with Spout
Cap.ml. | ||
---|---|---|
A | 25 | |
B | 50 | |
C | 100 | |
D | 150 | |
E | 250 | |
F | 500 | |
G | 1000 | |
H | 2000 |