Spherical Vessels With Nozzle At 90
Spherical Vessels With Nozzle At 90
- Product Code : Spherical Vessels With Nozzle At 90
- Availability : In Stock
-
₹0
- Ex Tax :₹0
These vessels are used in circulatory boiler system. More nozzles can be provided on the equator on request.
Nominal Cap.Ltr. | L | DN | DN1 | DN2 | DN3 | Reference | |
---|---|---|---|---|---|---|---|
5 L | 375 | 40 | 25 | 25 | 50 | GSVSD 5 | |
10 L | 450 | 40 | 25 | 25 | 50 | GSVSD 10 | |
20 L | 525 | 80 | 25 | 25 | 50 | GSVSD 20 | |
50 L | 725 | 100 | 40 | 40 | 80 | GSVSD 50 | |
100 L | 825 | 150 | 40 | 40 | 80 | GSVSD 100 | |
200 L | 1075 | 225 | 40 | 40 | 150 | GSVSD 200 | |
300 L | 1125 | 300 | 50 | 50 | 150 | GSVSD 300 | |
Tolerance ± as per given general data in vessel chapter. |