Reducers
There are basically two types of reducers, concentric & eccentric. Concentric reducers are used in vertical installations. Eccentric reducers are used in horizontal pipelines where there is change of bore to enable complete drainage of material without any hold up.
Concentric Reducers
DN | DN1 | L | Reference | |
---|---|---|---|---|
40 | 25 | 100 | GSPR 1.5/1 | |
50 | 25 | 100 | GSPR 2/1 | |
50 | 40 | 100 | GSPR 2/1.5 | |
80 | 25 | 125 | GSPR 3/1 | |
80 | 40 | 125 | GSPR 3/1.5 | |
80 | 50 | 125 | GSPR 3/2 | |
100 | 25 | 150 | GSPR 4/1 | |
100 | 40 | 150 | GSPR 4/1.5 | |
100 | 50 | 150 | GSPR 4/2 | |
100 | 80 | 150 | GSPR 4/3 | |
150 | 25 | 200 | GSPR 6/1 | |
150 | 40 | 200 | GSPR 6/1.5 | |
150 | 50 | 200 | GSPR 6/2 | |
150 | 80 | 200 | GSPR 6/3 | |
150 | 100 | 200 | GSPR 6/4 | |
225 | 25 | 250 | GSPR 9/1 | |
225 | 40 | 250 | GSPR 9/1.5 | |
225 | 50 | 250 | GSPR 9/2 | |
225 | 80 | 250 | GSPR 9/3 | |
225 | 100 | 250 | GSPR 9/4 | |
225 | 150 | 250 | GSPR 9/6 | |
300 | 25 | 300 | GSPR 12/1 | |
300 | 40 | 300 | GSPR 12/1.5 | |
300 | 50 | 300 | GSPR 12/2 | |
300 | 80 | 300 | GSPR 12/3 | |
300 | 100 | 300 | GSPR 12/4 | |
300 | 150 | 300 | GSPR 12/6 | |
300 | 225 | 300 | GSPR 12/9 | |
400 | 25 | 350 | GSPR 16/1 | |
400 | 40 | 350 | GSPR 16/1.5 | |
400 | 50 | 350 | GSPR 16/2 | |
400 | 80 | 350 | GSPR 16/3 | |
400 | 100 | 350 | GSPR 16/4 | |
400 | 150 | 350 | GSPR 16/6 | |
400 | 225 | 350 | GSPR 16/9 | |
400 | 300 | 350 | GSPR 16/12 | |
450 | 25 | 375 | GSPR 18/1 | |
450 | 40 | 375 | GSPR 18/1.5 | |
450 | 50 | 375 | GSPR 18/2 | |
450 | 80 | 375 | GSPR 18/3 | |
450 | 100 | 375 | GSPR 18/4 | |
450 | 150 | 375 | GSPR 18/6 | |
450 | 225 | 375 | GSPR 18/9 | |
450 | 300 | 375 | GSPR 18/12 | |
600 | 50 | 400 | GSPR 24/2 | |
600 | 100 | 400 | GSPR 24/4 | |
600 | 150 | 400 | GSPR 24/6 | |
600 | 225 | 425 | GSPR 24/9 | |
600 | 300 | 425 | GSPR 24/12 | |
600 | 450 | 475 | GSPR 24/18 |
Ecentric Reducers
DN | DN1 | L | L1 | Reference | |
---|---|---|---|---|---|
40 | 25 | 100 | 6 | GSPRE 1.5/1 | |
50 | 25 | 100 | 12 | GSPRE 2/1 | |
50 | 40 | 100 | 6 | GSPRE 2/1.5 | |
80 | 25 | 125 | 24 | GSPRE 3/1 | |
80 | 40 | 125 | 18 | GSPRE 3/1.5 | |
80 | 50 | 125 | 12 | GSPRE 3/2 | |
100 | 25 | 150 | 39 | GSPRE 4/1 | |
100 | 40 | 150 | 33 | GSPRE 4/1.5 | |
100 | 50 | 150 | 27 | GSPRE 4/2 | |
100 | 80 | 150 | 15 | GSPRE 4/3 | |
150 | 50 | 200 | 52 | GSPRE 6/2 | |
150 | 80 | 200 | 40 | GSPRE 6/3 | |
150 | 100 | 200 | 25 | GSPRE 6/4 |
90° Bend Reducers
DN | DN1 | L | L1 | Type | Reference | |
---|---|---|---|---|---|---|
40 | 25 | 150 | 125 | A | GSPBR 1.5/1 | |
50 | 40 | 150 | 150 | A | GSPBR 2/1.5 | |
80 | 50 | 150 | 150 | A | GSPBR 3/2 | |
100 | 50 | 200 | 150 | B | GSPBR 4/2 | |
100 | 80 | 200 | 175 | B | GSPBR 4/3 | |
150 | 50 | 200 | 150 | B | GSPBR 6/2 | |
150 | 80 | 250 | 175 | B | GSPBR 6/3 | |
225 | 80 | 250 | 175 | B | GSPBR 9/3 | |
300 | 80 | 300 | 175 | B | GSPBR 12/3 | |
300 | 150 | 350 | 250 | B | GSPBR 12/6 |